<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Newsletter &#38; Journal &#187; Hardware</title>
	<atom:link href="http://www.newsletterjournal.com/category/information/hardware/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newsletterjournal.com</link>
	<description>News - Trends - Updates</description>
	<lastBuildDate>Wed, 21 Dec 2011 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SED is Coming</title>
		<link>http://www.newsletterjournal.com/information/hardware/sed-is-coming.html</link>
		<comments>http://www.newsletterjournal.com/information/hardware/sed-is-coming.html#comments</comments>
		<pubDate>Thu, 23 Dec 2010 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[about Hardware]]></category>
		<category><![CDATA[Cathode Ray Tube]]></category>
		<category><![CDATA[Computer Hardware Information]]></category>
		<category><![CDATA[Conduction Electron]]></category>
		<category><![CDATA[Crt]]></category>
		<category><![CDATA[Deflection Of Beam]]></category>
		<category><![CDATA[Display Manufacturers]]></category>
		<category><![CDATA[Display Technology]]></category>
		<category><![CDATA[Dynamic Color]]></category>
		<category><![CDATA[Electron Gun]]></category>
		<category><![CDATA[Electrons]]></category>
		<category><![CDATA[Emission Theory]]></category>
		<category><![CDATA[Eshopper]]></category>
		<category><![CDATA[Glass Plates]]></category>
		<category><![CDATA[Hardware articles]]></category>
		<category><![CDATA[Hardware information]]></category>
		<category><![CDATA[Incident Light]]></category>
		<category><![CDATA[Light Emission]]></category>
		<category><![CDATA[Line Newsletter]]></category>
		<category><![CDATA[Narrow Slit]]></category>
		<category><![CDATA[Pdp]]></category>
		<category><![CDATA[Plasmas]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[SED is Coming]]></category>
		<category><![CDATA[Wavelength]]></category>
		<category><![CDATA[what is Hardware]]></category>

		<guid isPermaLink="false">http://www.newsletterjournal.com/hardware/sed-is-coming.html</guid>
		<description><![CDATA[one of the larger problems facing show producers is to produce a picture with the same warm characteristics as Cathode Ray Tube, but with much less weight and dimension. The disadvantage of CRT, nonetheless is the dimension, weight and power usage. The focus has now shifted to flat panels. Canon and Toshiba are about to [...]]]></description>
			<content:encoded><![CDATA[<p>one of the larger problems facing show producers is to produce a picture with the same warm characteristics as Cathode Ray Tube, but with much less weight and dimension.</p>
<p>The disadvantage of CRT, nonetheless is the dimension, weight and power usage. The focus has now shifted to flat panels. Canon and Toshiba are about to introduce a new show technologies recognized as SED or Surface-conduction Electron-emitter Show.</p>
<p>The SED is made up of layers of glass plates seperated by a vacuum. one plate is mounted with electron emitters, a lot like the electron gun in the CRT. The number of emitters are equal to the number of pixels. An additional layer, is coated with a flourescent substance that reflects light at different wavelength, than the incident light.</p>
<p>When a voltage is used, electrons are emitted from one aspect of a very narrow slit, and are scattered and accelerated by voltage used on the other aspect of the slit, causing collision with the flourescent coated plated and light is emitted. To the trained eye, a visible lag can be observed when viewing LCD&#8217;s.</p>
<p>SED is similiar to CRT with the light emission idea, and the producers declare the dynamic colour can be expressed in sharp pictures and quicker responses than LCD&#8217;s or plasmas. Because no deflection of beam is required, screens of more than 40 inches and only centimetres thick can be created. Power usage is claimed to be one 3rd that of PDP and LCD&#8217;s.</p>
<p>The introductory cost, at this stage may be of some problem, nonetheless as with all new technologies, it can be predicted to decrease as enhancements are made. We maintain on the lookout.</p>
<p>Permission is granted to publish this write-up each electronically or in print. Publication is granted completely totally free of cost as lengthy as the byline is included and the write-up is published in its entirety.</p>
<p>Dale Davidson is the publisher of an on-line newsletter &#8220;the eShopper on-line that offers completely totally free info, items and solutions to on-line customers.</p>
<p>With an extensive track document in electronics, and membership in the IEEE, ASME among others, the newsletter offers regular info on from customer electronics items.</p>
<p>Can be reached by way of e-mail or visit website: <a target="_new" href="http://www.eConsumershop.com">the econsumershop</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsletterjournal.com/information/hardware/sed-is-coming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding USB 2.0</title>
		<link>http://www.newsletterjournal.com/information/hardware/adding-usb-2-0.html</link>
		<comments>http://www.newsletterjournal.com/information/hardware/adding-usb-2-0.html#comments</comments>
		<pubDate>Sun, 12 Dec 2010 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[10 Gallon Hat]]></category>
		<category><![CDATA[about Hardware]]></category>
		<category><![CDATA[Adding USB 2.0]]></category>
		<category><![CDATA[Backup System]]></category>
		<category><![CDATA[Computer Hardware Information]]></category>
		<category><![CDATA[Computer Manufacturer]]></category>
		<category><![CDATA[Cowboy Boots]]></category>
		<category><![CDATA[Cpu Case]]></category>
		<category><![CDATA[Enewsletter]]></category>
		<category><![CDATA[Feller]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hardware articles]]></category>
		<category><![CDATA[Hardware information]]></category>
		<category><![CDATA[Informit]]></category>
		<category><![CDATA[Maven]]></category>
		<category><![CDATA[Native Texan]]></category>
		<category><![CDATA[Open Pci Slot]]></category>
		<category><![CDATA[Pc Today]]></category>
		<category><![CDATA[Pci Card]]></category>
		<category><![CDATA[Plano Texas]]></category>
		<category><![CDATA[Port Pci]]></category>
		<category><![CDATA[Security Digest]]></category>
		<category><![CDATA[Usb 1 1]]></category>
		<category><![CDATA[Usb Card]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[what is Hardware]]></category>

		<guid isPermaLink="false">http://www.newsletterjournal.com/hardware/adding-usb-2-0.html</guid>
		<description><![CDATA[The process of adding USB 2.0 ports took no time and the backup system is mighty fast. If you add USB 2.0 ports with a PCI port card, then you&#8217;ll still have your USB 1.1 ports, so whatever is plugged into those can stay. Rob Foster from the UK sent me a port PCI USB [...]]]></description>
			<content:encoded><![CDATA[<p>The process of adding USB 2.0 ports took no time and the backup system is mighty fast. If you add USB 2.0 ports with a PCI port card, then you&#8217;ll still have your USB 1.1 ports, so whatever is plugged into those can stay.</p>
<p>Rob Foster from the UK sent me a port PCI USB card since he had a few extras. Thanks again, Rob. When installing hardware or devices, most situations require loading the software FIRST before doing anything else. This one didn&#8217;t &#8211; so be sure to check this out before attempting to put the card in. Before starting the process, be sure you have an open PCI slot, a standard slot that has one big connector with a small one behind it.</p>
<p>Turn off the computer, if it is not already. Take off the CPU case. How this is done depends on the CPU. If you lost or misplaced the manual, I&#8217;m sure your computer manufacturer has info online. Google it, if needed. Slide the PCI card into the open PCI slot.</p>
<p>At this point, you can cover up the CPU, but some people leave it off until turning on the computer and checking all is OK. When turning on this little feller, it found the new card right away and worked. I didn&#8217;t even have to run the software. The card came with four USB ports, one of which holds the backup system. It took under two hours to back up the computer (get size), faster and easier than the tape back up.</p>
<p>Well, it only took a year or so to get around to adding the USB 2.0 ports as that&#8217;s about how long the back up system has been sitting here taunting me.</p>
<p><b><a target="_new" href="http://www.meryl.net/">Meryl K. Evans</a></b> is the Content Maven behind <a target="_new" href="http://www.meryl.net/blog/">meryl&#8217;s notes</a>, <a target="_new" href="http://www.internetviz.com/">eNewsletter Journal, and The Remediator Security Digest</a>. She is also a PC Today columnist and a tour guide at InformIT. She is geared to tackle your editing, writing, content, and process needs. The native Texan resides in Plano, Texas, a heartbeat north of Dallas, and doesn&#8217;t wear a 10-gallon hat or cowboy boots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsletterjournal.com/information/hardware/adding-usb-2-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAID Disk Recovery</title>
		<link>http://www.newsletterjournal.com/information/hardware/raid-disk-recovery.html</link>
		<comments>http://www.newsletterjournal.com/information/hardware/raid-disk-recovery.html#comments</comments>
		<pubDate>Sun, 05 Dec 2010 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[about Hardware]]></category>
		<category><![CDATA[Byte Level]]></category>
		<category><![CDATA[Computer Hardware Information]]></category>
		<category><![CDATA[Correction Information]]></category>
		<category><![CDATA[Fault Tolerance]]></category>
		<category><![CDATA[Hardware articles]]></category>
		<category><![CDATA[Hardware information]]></category>
		<category><![CDATA[Hardware Raid]]></category>
		<category><![CDATA[Mac Os Windows]]></category>
		<category><![CDATA[Maxtor Maxattach]]></category>
		<category><![CDATA[Parity Check]]></category>
		<category><![CDATA[Parity Data]]></category>
		<category><![CDATA[Quantum Snap Server]]></category>
		<category><![CDATA[Raid 0 1]]></category>
		<category><![CDATA[Raid 10]]></category>
		<category><![CDATA[Raid Architecture]]></category>
		<category><![CDATA[Raid Data Recovery]]></category>
		<category><![CDATA[Raid Disk]]></category>
		<category><![CDATA[RAID Disk Recovery]]></category>
		<category><![CDATA[Raid Systems]]></category>
		<category><![CDATA[Recovery Professionals]]></category>
		<category><![CDATA[Recovery Situation]]></category>
		<category><![CDATA[Redundant Array]]></category>
		<category><![CDATA[Retrieving Lost Data]]></category>
		<category><![CDATA[Software Raid]]></category>
		<category><![CDATA[what is Hardware]]></category>

		<guid isPermaLink="false">http://www.newsletterjournal.com/hardware/raid-disk-recovery.html</guid>
		<description><![CDATA[RAID is short for Redundant Array of Independent (or Inexpensive) Disks, a category of disk drives that employ two or more drives in combination for fault tolerance and performance. RAID disk drives are used frequently on servers and increasingly being employed on personal computers. Array is the operative word, which also dictates what the cure [...]]]></description>
			<content:encoded><![CDATA[<p>RAID is short for Redundant Array of Independent (or Inexpensive) Disks, a category of disk drives that employ two or more drives in combination for fault tolerance and performance. RAID disk drives are used frequently on servers and increasingly being employed on personal computers. Array is the operative word, which also dictates what the cure is going to be, when a RAID disk recovery situation arises.</p>
<p>RAID disk repair, as you may expect is quite a complicated process. But the good thing going for it is the chances for retrieving lost data is higher than with most other types of disks because the typical RAID architecture strategically distributes data randomly across the array. What this sort of architecture demands of recovery professionals is to specialize in the diskâ??s many different levels.</p>
<p>In a nutshell, these are all the levels that the RAID disk recovery team is up against. RAID 0, 1, 0+1; RAID 3, 4; RAID 5; RAID 10; Hardware RAID including: AMI, Compaq, Dell, Adaptec, IBM, etc.; and, Software RAID including Mac OS; Windows Servers including 2K, XP, NT; Linux, Solaris, Novell, etc.</p>
<p>Just some RAID systems that most RAID disk recovery specialists should all be familiar with are: Quantum Snap Server; Maxtor MaxAttach; Adaptec AAA131; Compaq; Dell Perc Systems; IBM; AMI; Mylex; and yes, many others!</p>
<p>The two most common implementations of the RAID architecture are Levels 4 and 5. Level 4 provides block stripping with a parity check. When a data disk fails, the parity data is used to create a replacement disk. Level 5 provides data stripping at the byte level and also stripe error correction information, which results in excellent performance and good fault tolerance. These two types are certainly the best friends of the RAID disk recovery expert as these are the easiest to restore when the situation arises.</p>
<p>Brad Triggs provides more information on Data Recovery at his website:<br /><a target="_new" href="http://www.data-recovery-central.com">Data-Recovery-Central.com &#8211; RAID Data Recovery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsletterjournal.com/information/hardware/raid-disk-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVD ROMs</title>
		<link>http://www.newsletterjournal.com/information/hardware/dvd-roms.html</link>
		<comments>http://www.newsletterjournal.com/information/hardware/dvd-roms.html#comments</comments>
		<pubDate>Wed, 01 Dec 2010 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[21 Inch Monitor]]></category>
		<category><![CDATA[about Hardware]]></category>
		<category><![CDATA[Author John]]></category>
		<category><![CDATA[Best Quality]]></category>
		<category><![CDATA[Cd Drive]]></category>
		<category><![CDATA[Cd Roms]]></category>
		<category><![CDATA[Computer Hardware Information]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Dvd Drive]]></category>
		<category><![CDATA[Dvd Rom]]></category>
		<category><![CDATA[DVD ROMs]]></category>
		<category><![CDATA[Dvds]]></category>
		<category><![CDATA[Guide Websites]]></category>
		<category><![CDATA[Hardware articles]]></category>
		<category><![CDATA[Hardware information]]></category>
		<category><![CDATA[Home Cinema System]]></category>
		<category><![CDATA[Home Entertainment System]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Latest Addition]]></category>
		<category><![CDATA[Latest Games]]></category>
		<category><![CDATA[Latest Software]]></category>
		<category><![CDATA[Notebook Computers]]></category>
		<category><![CDATA[Printer Reviews]]></category>
		<category><![CDATA[what is Hardware]]></category>
		<category><![CDATA[Www Computer]]></category>

		<guid isPermaLink="false">http://www.newsletterjournal.com/hardware/dvd-roms.html</guid>
		<description><![CDATA[DVD CD ROMs have flip out to be predominantly the most used CD generate for desktop and notebook pc methods. They are very reliable and now come as a regular in most pc methods. If you are searching for a laptop computer pc then make certain it has a DVD ROM, this will give you [...]]]></description>
			<content:encoded><![CDATA[<p>DVD CD ROMs have flip out to be predominantly the most used CD generate for desktop and notebook pc methods. They are very reliable and now come as a regular in most pc methods. If you are searching for a laptop computer pc then make certain it has a DVD ROM, this will give you additional tempo for regular Cds, and you will be in a position to view your preferred DVDs while you journey.</p>
<p>I often sit up late viewing DVDs on my laptop computer pc subsequent a difficult operating day.</p>
<p>If you are interested in Desktop pc methods, then the DVD generate will permit you to view your preferred DVDs on your preserve track of. I presently have a 21-inch preserve track of and a 5.one pc surround kit. This offers DVDs to existence and functions just like a house cinema system, nonetheless the greater higher quality is even a lot better.</p>
<p>Most DVD ROMs will come in speeds ranging from four to 10 tempo. This is much more than adequate to view the newest DVDs, play the newest video clip clip video games, and use and set up the newest software system system. Normal CDs can only have out at a certain tempo, and it is a fantastic offer decrease than what the DVD ROM offers. I hope you have a a lot better knowing of why DVD ROMs are now used much more than a regular CD these days. It is basically all component of bringing a house satisfaction system at the greatest greater higher quality nearer to everybody.</p>
<p>This is one of the unique content material material content material  articles posted weekly on <a href="http://www.computer-and-printer-reviews.com" target="_new">http://www.computer-and-printer-reviews.com</a>.</p>
<p>About The Writer</p>
<p>John Gibb is presently the webmaster of a amount of guide internet sites. <a href="http://www.computer-and-printer-reviews.com" target="_new">http://www.computer-and-printer-reviews.com</a> is his newest addition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsletterjournal.com/information/hardware/dvd-roms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Flyback Transformer &#8211; How to Test and When to Replace It</title>
		<link>http://www.newsletterjournal.com/information/hardware/testing-flyback-transformer-how-to-test-and-when-to-replace-it.html</link>
		<comments>http://www.newsletterjournal.com/information/hardware/testing-flyback-transformer-how-to-test-and-when-to-replace-it.html#comments</comments>
		<pubDate>Fri, 26 Nov 2010 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[about Hardware]]></category>
		<category><![CDATA[Anode]]></category>
		<category><![CDATA[Blur]]></category>
		<category><![CDATA[Capacitor]]></category>
		<category><![CDATA[Computer Hardware Information]]></category>
		<category><![CDATA[Flyback Transformers]]></category>
		<category><![CDATA[Hardware articles]]></category>
		<category><![CDATA[Hardware information]]></category>
		<category><![CDATA[High Voltage Diode]]></category>
		<category><![CDATA[Low Quality]]></category>
		<category><![CDATA[Ohm Meter]]></category>
		<category><![CDATA[Problem C]]></category>
		<category><![CDATA[Quality Materials]]></category>
		<category><![CDATA[Screen Voltage]]></category>
		<category><![CDATA[Short Circuit]]></category>
		<category><![CDATA[Testing Flyback Transformer]]></category>
		<category><![CDATA[Testing Flyback Transformer - How to Test and When to Replace It]]></category>
		<category><![CDATA[Transformer Design]]></category>
		<category><![CDATA[Voltage Breakdown]]></category>
		<category><![CDATA[Voltage Divider]]></category>
		<category><![CDATA[what is Hardware]]></category>
		<category><![CDATA[Windings]]></category>

		<guid isPermaLink="false">http://www.newsletterjournal.com/hardware/testing-flyback-transformer-how-to-test-and-when-to-replace-it.html</guid>
		<description><![CDATA[Nowadays, more and more monitor comes in with flyback transformers problems. Testing flyback transformers arenot difficult if you carefully follow the instruction. In many cases, the flyback transformer can become short circuit after using not more than 2 years. This is partly due to bad design and low quality materials used during manufactures flyback transformer. [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays, more and more monitor comes in with flyback transformers problems. Testing flyback transformers arenot difficult if you carefully follow the instruction. In many cases, the flyback transformer can become short circuit after using not more than 2 years. This is partly due to bad design and low quality materials used during manufactures flyback transformer. The question is what kind of problems can be found in a flyback transformer and how to test and when to replace it. Here is an explanation that will help you to identify many flyback transformer problems.</p>
<p>There are nine common problems can be found in a flyback transformer:</p>
<p>a) A shorted turned in the primary winding.</p>
<p>b) An open or shorted internal capacitor in secondary section.</p>
<p>c) Flyback Transformer becomes bulged or cracked.</p>
<p>d) External arcing to ground.</p>
<p>e) Internal arcing between windings.</p>
<p>f) Shorted internal high voltage diode in secondary winding.</p>
<p>g) Breakdown in focus / screen voltage divider causing blur display.</p>
<p>h) Flyback Transformer breakdown at full operating voltage (breakdown when under load).</p>
<p>i) Short circuit between primary and secondary winding.</p>
<p>Testing flyback transformer will be base on (a) and (b) since problem (c) is visible while problem (d) and (e) can be detected by hearing the arcing sound generated by the flyback transformer. Problem (f) can be checked with multimeter set to the highest range measured from anode to ABL pin while (g) can be solved by adding a new monitor blur buster (For 14&#8242; &#038; 15&#8242; monitor only.) Problem (h) can only be tested by substituting a known good similar Flyback Transformer. Different monitor have different type of flyback transformer design. Problem (i) can be checked using an ohm meter measuring between primary and secondary winding. A shorted turned or open in secondary winding is very uncommon.</p>
<p>What type of symptoms will appear if there is a shorted turned in primary winding?</p>
<p>a) No display (No high voltage).</p>
<p>b) Power blink.</p>
<p>c) B+ voltage drop.</p>
<p>d) Horizontal output transistor will get very hot and later become shorted.</p>
<p>e) Along B+ line components will spoilt. Example:- secondary diode UF5404 and B+ FET IRF630.</p>
<p>f) Sometimes it will cause the power section to blow.</p>
<p>What type of symptoms will appear if a capacitor is open or shorted in a flyback transformer?</p>
<p>Capacitor shorted</p>
<p>a. No display (No high voltage).</p>
<p>b. B+ voltage drop.</p>
<p>c. Secondary diode (UF5404) will burned or shorted.</p>
<p>d. Horizontal output transistor will get shorted.</p>
<p>e. Power blink.</p>
<p>f. Sometimes power section will blow, for example: Raffles 15 inch monitor.</p>
<p>g. Power section shut down for example: Compaq V55, Samtron 4bi monitor.</p>
<p>h. Sometimes the automatic brightness limiter (ABL) circuitry components will get burned.</p>
<p>This circuit is usually located beside the flyback transformer. For example: LG520si</p>
<p>Capacitor open</p>
<p>a. High voltage shut down.</p>
<p>b. Monitor will have &#8216;tic &#8211; tic&#8217; sound. Sometimes the capacitor may measure O.K. but break down when under full operating voltage.</p>
<p>c. Horizontal output transistor will blow in a few hours or days after you have replaced it.</p>
<p>d. Sometimes it will cause intermittent &#8220;no display&#8221;.</p>
<p>e. Distorted display i.e., the display will go in and out.</p>
<p>f. It will cause horizontal output transistor to become shorted and blow the power section.</p>
<p>How to check if a primary winding is good or bad in a Flyback Transformer?</p>
<p>a) By using a flyback/LOPT tester, this instrument identifies faults in primary winding by doing a &#8216;ring&#8217; test.</p>
<p>b) It can test the winding even with only one shorted turned.</p>
<p>c) This meter is handy and easy to use.</p>
<p>d) Just simply connect the probe to primary winding.</p>
<p>e) The readout is a clear &#8216;bar graph&#8217; display which show you if the flyback transformer primary winding is good or shorted.</p>
<p>f) The LOPT Tester also can be used to check the CRT YOKE coil, B+ coil and switch mode power transformer winding.</p>
<p>NOTE: Measuring the resistance winding of a flyback transformer, yoke coil, B+ coil and SMPS winding using a multimeter can MISLEAD a technician into believing that a shorted winding is good. This can waste his precious time and time is money.</p>
<p>How to diagnose if the internal capacitor is open or shorted? By using a normal analog multimeter and a digital capacitance meter. A good capacitor have the range from 1.5 nanofarad to 3 nanofarad.*</p>
<p>1) First set your multimeter to X10K range.</p>
<p>2) Place your probe to anode and cold ground.</p>
<p>3) You must remove the anode cap in order to get a precise reading.</p>
<p>4) Cold ground means the monitor chassis ground.</p>
<p>5) If the needle of the multimeter shows a low ohms reading, this mean the internal capacitor is shorted.</p>
<p>6) If the needle does not move at all, this doesn&#8217;t mean that the capacitor is O.K.</p>
<p>7) You have to confirm this by using a digital capacitance meter which you can easily get one from local distributor.</p>
<p> <img src='http://www.newsletterjournal.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> If the reading from the digital capacitance meter shows 2.7nf, this mean the capacitor is within range (O.K.).</p>
<p>9) And if the reading showed 0.3nf, this mean the capacitor is open.</p>
<p>10) You have three options if the capacitor is open or shorted.</p>
<p>- Install a new flyback transformer or</p>
<p>- Send the flyback transformer for refurbishing or</p>
<p>- Send the monitor back to customers after spending many hours and much effort on it.</p>
<p>* However certain monitors may have the value of 4.5nf, 6nf and 7.2nf. Note: Sometimes the internal capacitor pin is connected to circuits (feedback) instead of ground.</p>
<p>Tv rca flyback transformer circuits usually do not have a internal capacitor in it.</p>
<p>If you have a flyback diagram and circuits which you can get it from the net, that would be an advantage to easily understand how to check them.</p>
<p>Jestine Yong is a electronic repairer and a writer. For more electronic repair articles please visit his website at <a target="_new" href="http://www.noahtec.com/electronic-repair-articles.htm">http://www.noahtec.com/electronic-repair-articles.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsletterjournal.com/information/hardware/testing-flyback-transformer-how-to-test-and-when-to-replace-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Size Really Matter In Our Digital Age?</title>
		<link>http://www.newsletterjournal.com/information/hardware/does-size-really-matter-in-our-digital-age.html</link>
		<comments>http://www.newsletterjournal.com/information/hardware/does-size-really-matter-in-our-digital-age.html#comments</comments>
		<pubDate>Wed, 10 Nov 2010 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[about Hardware]]></category>
		<category><![CDATA[Cameos]]></category>
		<category><![CDATA[Canvas Size]]></category>
		<category><![CDATA[Computer Hardware Information]]></category>
		<category><![CDATA[Constable]]></category>
		<category><![CDATA[Creative Genius]]></category>
		<category><![CDATA[Does Size Really Matter In Our Digital Age?]]></category>
		<category><![CDATA[Hardware articles]]></category>
		<category><![CDATA[Hardware information]]></category>
		<category><![CDATA[Heartstrings]]></category>
		<category><![CDATA[Image Compression]]></category>
		<category><![CDATA[Image Manipulation]]></category>
		<category><![CDATA[Image Size]]></category>
		<category><![CDATA[Master Painter]]></category>
		<category><![CDATA[Medium Format Cameras]]></category>
		<category><![CDATA[Nub]]></category>
		<category><![CDATA[Parlance]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Physical Dimensions]]></category>
		<category><![CDATA[Prime Element]]></category>
		<category><![CDATA[Professional Photographers]]></category>
		<category><![CDATA[Sheer Scale]]></category>
		<category><![CDATA[Sistine Chapel]]></category>
		<category><![CDATA[Tintoretto]]></category>
		<category><![CDATA[Tugs]]></category>
		<category><![CDATA[what is Hardware]]></category>
		<category><![CDATA[Working Tools]]></category>

		<guid isPermaLink="false">http://www.newsletterjournal.com/hardware/does-size-really-matter-in-our-digital-age.html</guid>
		<description><![CDATA[Well, we&#8217;ve all seen the advert, but that&#8217;s not what I want to talk about, so get that out of your head straight away. No, let&#8217;s think about what many call the &#34;Queen of Arts&#34; &#8211; namely painting. Have you ever wandered around a huge Art Gallery and marvelled at the works by Tintoretto, Raphael, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we&#8217;ve all seen the advert, but that&#8217;s not what I want to talk about, so get that out of your head straight away. No, let&#8217;s think about what many call the &quot;Queen of Arts&quot; &#8211; namely painting.</p>
<p>Have you ever wandered around a huge Art Gallery and marvelled at the works by Tintoretto, Raphael, Constable or any master painter who has produced huge canvasses? Then again, we have many fine examples of beautiful artwork in cameos and miniatures. In fact, in all sizes between these two extremes the evidence of creative genius can be found down through the ages.</p>
<p>However, it&#8217;s patently obvious that the correlation between size and creative genius is poor. Mere size on the premise, &quot;never mind the quality feel the width&quot; is not the prime element of a masterpiece. Yes we are fascinated by the Sistine Chapel, for example, by the sheer scale of the paintings, but it&#8217;s the genius of the painter that draws the eye. It&#8217;s also true though that the artist tugs at our heartstrings by the wealth of detail that working in a large format permits.</p>
<p>In the same way, large format and medium format cameras have traditionally been the working tools of professional photographers for many, many years. In a previous article, I suggested that there would always be room for film, especially for users of the larger formats.</p>
<p>Now, we get to the nub of the matter, because in digital parlance, the wealth of detail evident in the larger formats is expressed as the size of the file. Unlike physical dimensions which cannot be changed once the work has been committed to the recording medium, be it film or indeed canvas size, the digital file is not so restricted.</p>
<p>Of course, when image size is changed from the original during, say, image compression, there is generally a loss in quality e.g. jpeg Even the use of a lossless transformation doesn&#8217;t add anything to the image, it merely preserves what&#8217;s there.</p>
<p>However, there is a revolutionary item of image manipulation software that does totally &quot;change the picture&quot; It comes as a Photoshop plug-in with Photoshop 6.0 or higher and it&#8217;s called &quot;Genuine Fractals&quot; and here is what the originators claim,</p>
<p>&quot;It&#8217;s an indispensable tool for photographers, graphic artists and digital imaging professionals, Genuine Fractals enables you to create resolution-independent images from any size file and lets you print superior quality enlargements without any degradation in image quality&quot;</p>
<p>By saving your digital image with this package as a very small stn file, you can create lossless files of up to 70Mb and beyond. After saving and re-opening this file in Photoshop, Genuine Fractal kicks in and you can easily produce files of a specified size</p>
<p>I was stunned by this software and began to wonder what the impact might be for both digital photographers and medium/large format professionals. Of course, as already stated, this increased size does NOT put extra information into the shot. There again, neither does making a 67 dupe of a 35mm slide improve image quality and many photographers still do that when submitting to libraries.</p>
<p>Digital photographers may get even more benefits by beefing up the file size using Genuine Fractals, before printing out enlargements. This could be very useful for Wedding Photographers who want the convenience of using a digital camera, but are unhappy about the quality of enlargements often requested. Using Genuine Fractals may save time effort and money by eliminating the need for a film backup camera.</p>
<p>On the other hand, it may be that Genuine Fractals may produce the best result with photos captured from film and then scanned, because noise in the original image is not removed when enlarged, in fact it will be more obvious. This means that mid-range digital camera shots are likely to fare worse on enlargment than film shots captured with 10 million pixels+</p>
<p>With a new version Genuine Fractals 3.5 just released, it could be worth a test and could be a worthwhile investment too. So, if you want to explore this a little more, get a copy of Amateur Photographer for 23 October 2004 and read their review of this exciting software.</p>
<p>You can get a free test copy of the software itself from this link: <a href="http://www.dcp-systems.co.uk" target="_new">http://www.dcp-systems.co.uk</a></p>
<p>Why bother with a medium format camera if 35mm caressed by this Software will do instead? Oh I know I&#8217;ll get lectures from purists for even suggesting something so daft, given superior lenses and better optics, but for some people that may be just overkill. If this article has opened up the possibility of a better working method for some freelances, that&#8217;s all that matters.</p>
<p>So don&#8217;t please run around telling your mates that size does not matter and that I&#8217;ve assigned medium format cameras to the dustbin of history. No, I&#8217;m just shining the spotlight on that funny old coin digital/film and giving it a flick in the air. Who knows how it will land? At least I&#8217;ve got a 50-50 chance of being right!</p>
<p>About The Author</p>
